Size Ф | Total Length | Shank Hexagon | Flute Length | Article No. | ||
2.0mm | 51mm | 6mm | 7mm | 0702000AGT | 0702000ATR | 0702000ALR |
3.0mm | 52mm | 6mm | 8mm | 0703000AGT | 0703000ATR | 0703000ALR |
4.0mm | 55mm | 6mm | 11mm | 0704000AGT | 0704000ATR | 0704000ALR |
5.0mm | 57mm | 6mm | 13mm | 0705000AGT | 0705000ATR | 0705000ALR |
6.0mm | 57mm | 6mm | 13mm | 0706000AGT | 0706000ATR | 0706000ALR |
7.0mm | 66mm | 10mm | 16mm | 0707000AGT | 0707000ATR | 0707000ALR |
8.0mm | 69mm | 10mm | 19mm | 0708000AGT | 0708000ATR | 0708000ALR |
9.0mm | 69mm | 10mm | 69mm | 0709000AGT | 0709000ATR | 0709000ALR |
10.0mm | 72mm | 10mm | 22mm | 0710000AGT | 0710000ATR | 0710000ALR |
11.0mm | 79mm | 12mm | 22mm | 0711000AGT | 0711000ATR | 0711000ALR |
12.0mm | 83mm | 12mm | 26mm | 0712000AGT | 0712000ATR | 0712000ALR |
13.0mm | 83mm | 12mm | 26mm | 0713000AGT | 0713000ATR | 0713000ALR |
14.0mm | 83mm | 12mm | 26mm | 0714000AGT | 0714000ATR | 0714000ALR |
15.0mm | 83mm | 12mm | 26mm | 0715000AGT | 0715000ATR | 0715000ALR |
16.0mm | 92mm | 16mm | 32mm | 0716000AGT | 0716000ATR | 0716000ALR |
17.0mm | 92mm | 16mm | 32mm | 0717000AGT | 0717000ATR | 0717000ALR |
18.0mm | 92mm | 16mm | 32mm | 0718000AGT | 0718000ATR | 0718000ALR |
20.0mm | 104mm | 20mm | 38mm | 0720000AGT | 0720000ATR | 0720000ALR |
21.0mm | 104mm | 20mm | 38mm | 0721000AGT | 0721000ATR | 0721000ALR |
22.0mm | 104mm | 20mm | 38mm | 0722000AGT | 0722000ATR | 0722000ALR |
23.0mm | 104mm | 20mm | 38mm | 0723000AGT | 0723000ATR | 0723000ALR |
24.0mm | 121mm | 25mm | 45mm | 0724000AGT | 0724000ATR | 0724000ALR |
25.0mm | 121mm | 25mm | 45mm | 0725000AGT | 0725000ATR | 0725000ALR |
26.0mm | 121mm | 25mm | 45mm | 0726000AGT | 0726000ATR | 0726000ALR |
28.0mm | 121mm | 25mm | 45mm | 0728000AGT | 0728000ATR | 0728000ALR |
30.0mm | 121mm | 25mm | 45mm | 0730000AGT | 0730000ATR | 0730000ALR |
32.0mm | 133mm | 32mm | 45mm | 0732000AGT | 0732000ATR | 0732000ALR |
... |