Size Ф | Total Length | Shank Hexagon | Article No. | |||
4.3mm | 40mm | 4mm | 3004300AGR | 3004300ATR | 3004300ALR | |
5.0mm | 40mm | 4mm | 3005000AGR | 3005000ATR | 3005000ALR | |
5.3mm | 45mm | 4mm | 3005300AGR | 3005300ATR | 3005300ALR | |
5.8mm | 45mm | 5mm | 3005800AGR | 3005800ATR | 3005800ALR | |
6.0mm | 45mm | 5mm | 3006000AGR | 3006000ATR | 3006000ALR | |
6.3mm | 50mm | 5mm | 3006300AGR | 3006300ATR | 3006300ALR | |
7.0mm | 50mm | 6mm | 3007000AGR | 3007000ATR | 3007000ALR | |
7.3mm | 50mm | 6mm | 3007300AGR | 3007300ATR | 3007300ALR | |
... |