Drilling Range | Length | HandleФ | Article No. | ||||||||
1/4mm | 2mm | 1/4mm | 4214000AGR | 4214000ATR | 4214000ANR | 4214000BGR | 4214000BTR | 4214000BNR | 4214000CGR | 4214000CTR | 4214000CNR |
5/16mm | 2mm | 1/4mm | 4251600AGR | 4251600ATR | 4251600ANR | 4251600BGR | 4251600BTR | 4251600BNR | 4251600CGR | 4251600CTR | 4251600CNR |
3/8mm | 2mm | 1/4mm | 4238000AGR | 4238000ATR | 4238000ANR | 4238000BGR | 4238000BTR | 4238000BNR | 4238000CGR | 4238000CTR | 4238000CNR |
1/2mm | 2mm | 1/4mm | 4212000AGR | 4212000ATR | 4212000ANR | 4212000BGR | 4212000BTR | 4212000BNR | 4212000CGR | 4212000CTR | 4212000CNR |
5/8mm | 2 3/4mm | 1/2mm | 4258000AGR | 4258000ATR | 4258000ANR | 4258000BGR | 4258000BTR | 4258000BNR | 4258000CGR | 4258000CTR | 4258000CNR |
3/4mm | 2 3/4mm | 1/2mm | 4234000AGR | 4234000ATR | 4234000ANR | 4234000BGR | 4234000BTR | 4234000BNR | 4234000CGR | 4234000CTR | 4234000CNR |
7/8mm | 2 3/4mm | 1/2mm | 4278000AGR | 4278000ATR | 4278000ANR | 4278000BGR | 4278000BTR | 4278000BNR | 4278000CGR | 4278000CTR | 4278000CNR |
1mm | 2 3/4mm | 1/2mm | 4210000AGR | 4210000ATR | 4210000ANR | 4210000BGR | 4210000BTR | 4210000BNR | 4210000CGR | 4210000CTR | 4210000CNR |
... |