Drilling Range | Length | Handle Ф | Article No. | |||||
1.0mm | 32mm | 1/4mm | 4910000AGH | 4910000ATH | 4910000ALH | 4910000BGH | 4910000BTH | 4910000BLH |
1.5mm | 32mm | 1/4mm | 4915000AGH | 4915000ATH | 4915000ALH | 4915000BGH | 4915000BTH | 4915000BLH |
2.0mm | 34mm | 1/4mm | 4920000AGH | 4920000ATH | 4920000ALH | 4920000BGH | 4920000BTH | 4920000BLH |
2.5mm | 36mm | 1/4mm | 4925000AGH | 4925000ATH | 4925000ALH | 4925000BGH | 4925000BTH | 4925000BLH |
3.0mm | 38mm | 1/4mm | 4930000AGH | 4930000ATH | 4930000ALH | 4930000BGH | 4930000BTH | 4930000BLH |
3.3mm | 40mm | 1/4mm | 4933000AGH | 4933000ATH | 4933000ALH | 4933000BGH | 4933000BTH | 4933000BLH |
3.5mm | 40mm | 1/4mm | 4935000AGH | 4935000ATH | 4935000ALH | 4935000BGH | 4935000BTH | 4935000BLH |
4.0mm | 44mm | 1/4mm | 4940000AGH | 4940000ATH | 4940000ALH | 4940000BGH | 4940000BTH | 4940000BLH |
... |