Nominal Thread size &Pitch | Total Length | Flute Length | Article No. | |||
3x0.5mm | 44mm | 1/4mm | 5330500AGH | 5330500ATH | 5330500BGH | 5330500BTH |
4x0.7mm | 46mm | 1/4mm | 5340700AGH | 5340700ATH | 5340700BGH | 5340700BTH |
5x0.8mm | 48mm | 1/4mm | 5350800AGH | 5350800ATH | 5350800BGH | 5350800BTH |
6x1.0mm | 50mm | 1/4mm | 5363000AGH | 5363000ATH | 5363000BGH | 5363000BTH |
8x1.25mm | 53mm | 1/4mm | 5383350AGH | 5383350ATH | 5383350BGH | 5383350BTH |
10x1.5mm | 54mm | 1/4mm | 5330350AGH | 5330350ATH | 5330350BGH | 5330350BTH |
... |