Nominal Thread size &Pitch | Total Length | Flute Length | Article No. | |||
3x0.5mm | 25.4mm | 9mm | 4603050AGH | 4603050ATH | ||
4x0.7mm | 25.4mm | 9mm | 4604070AGH | 4604070ATH | ||
5x0.8mm | 25.4mm | 9mm | 4605080AGH | 4605080ATH | ||
6x1.0mm | 25.4mm | 9mm | 4606100AGH | 4606100ATH | ||
8x1.25mm | 25.4mm | 9mm | 4608125AGH | 4608125ATH | ||
10x0.75mm | 25.4mm | 9mm | 4610075AGH | 4610075ATH | ||
10x1.50mm | 25.4mm | 9mm | 4610150AGH | 4610150ATH | ||
12x1.50mm | 25.4mm | 9mm | 4612150AGH | 4612150ATH | ||
12x1.75mm | 25.4mm | 9mm | 4612175AGH | 4612175ATH | ||
... |