Size Ф | Total Length | Shank Hexagon | Article No. | |||
M3mm | 71mm | 5 | 6003071AGR | 6003071ATR | 6003071BGR | 6003071BTR |
M4mm | 71mm | 5 | 6004071AGR | 6004071ATR | 6004071BGR | 6004071BTR |
M5mm | 88mm | 7 | 6005080AGR | 6005080ATR | 6005080BGR | 6005080BTR |
M6mm | 88mm | 7 | 6006080AGR | 6006080ATR | 6006080BGR | 6006080BTR |
M7mm | 90mm | 7 | 6007090AGR | 6007090ATR | 6007090BGR | 6007090BTR |
M8mm | 100mm | 11 | 6008100AGR | 6008100ATR | 6008100BGR | 6008100BTR |
M9mm | 100mm | 14.5 | 6009100AGR | 6009100ATR | 6009100BGR | 6009100BTR |
M10mm | 100mm | 11 | 6010100AGR | 6010100ATR | 6010100BGR | 6010100BTR |
M11mm | 100mm | 17 | 6011100AGR | 6011100ATR | 6011100BGR | 6011100BTR |
M12mm | 100mm | 11 | 6012100AGR | 6012100ATR | 6012100BGR | 6012100BTR |
M13mm | 100mm | 20.5 | 6013100AGR | 6013100ATR | 6013100BGR | 6013100BTR |
M14mm | 100mm | 11 | 6014100AGR | 6014100ATR | 6014100BGR | 6014100BTR |
M15mm | 100mm | 20.5 | 6015100AGR | 6015100ATR | 6015100BGR | 6015100BTR |
M16mm | 100mm | 11 | 6016100AGR | 6016100ATR | 6016100BGR | 6016100BTR |
... |