Nominal Thread size &Pitch(mm) | Total Length | Flute Length | Article No. | |||
M8×1.25 | 90mm | 25mm | 0308125AGW | 0308125ANW | 0308125BGW | 0308125BNW |
M10×1.5 | 90mm | 28mm | 0310150AGW | 0310150ANW | 0310150BGW | 0310150BNW |
M12×1.75 | 100mm | 32mm | 0312175AGW | 0312175ANW | 0312175BGW | 0312175BNW |
M14×2 | 100mm | 36mm | 0314200AGW | 0314200ANW | 0314200BGW | 0314200BNW |
M16×2 | 100mm | 36mm | 0316200AGW | 0316200BNW | 0316200BGW | 0316200BNW |
M18×1.5 | 110mm | 40mm | 0318150AGW | 0318150ANW | 0318150BGW | 031815BNW |
M18×2.5 | 110mm | 45mm | 0318250AGW | 0318250ANW | 0318250BGW | 0318250BNW |
M20×2.5 | 115mm | 45mm | 0320250AGW | 0320250ANW | 0320250BGW | 0320250BNW |
... |