Nominal Thread size &Pitch(mm) | Total Length | Flute Length | Article No. | |||
M8×1.25 | 110mm | 25mm | 0508125AGW | 0508125ANW | 0508125BGW | 0508125BNW |
M10×1.5 | 113mm | 28mm | 0510150AGW | 0510150ANW | 0510150BGW | 0510150BNW |
M12×1.75 | 117mm | 32mm | 0512175AGW | 0512175ANW | 0512175BGW | 0512175BNW |
M14×2 | 117mm | 36mm | 0514200AGW | 0514200ANW | 0514200BGW | 0514200BNW |
M16×2 | 117mm | 36mm | 0516200AGW | 0516200BNW | 0516200BGW | 0516200BNW |
M18×1.5 | 130mm | 40mm | 0518150AGW | 0518150ANW | 0518150BGW | 051815BNW |
M18×2.5 | 130mm | 45mm | 0518250AGW | 0518250ANW | 0518250BGW | 0518250BNW |
M20×2.5 | 130mm | 45mm | 0520250AGW | 0520250ANW | 0520250BGW | 0520250BNW |
... |