Size Ф | Total Length | Shank Hexagon | Article No. | |||
6.3mm | 32mm | 1/4 | 2463000AGH | 2463000ATH | 2463000BGH | 2463000BTH |
8.3mm | 32mm | 1/4 | 2483000AGH | 2483000ATH | 2483000BGH | 2483000BTH |
10.4mm | 34mm | 1/4 | 2410400AGH | 2410400AGT | 2410400BGH | 2410400BGT |
12.4mm | 36mm | 1/4 | 2412400AGH | 2412400ATH | 2412400BGH | 2412400BTH |
16.5mm | 40mm | 1/4 | 2416500AGH | 2416500ATH | 2416500BGH | 2416500BTH |
20.5mm | 43.5mm | 1/4 | 2420500AGH | 2420500ATH | 2420500BGH | 2420500BTH |
... |