Nominal Thread size &Pitch | Total Length | Flute Length | Article No. | |||
3x0.5mm | 32mm | 1/4mm | 5130500AGH | 5130500ATH | 5130500BGH | 5130500BTH |
4x0.7mm | 34mm | 1/4mm | 5140700AGH | 5140700ATH | 5140700BGH | 5140700BTH |
5x0.8mm | 36mm | 1/4mm | 5150800AGH | 5150800ATH | 5150800BGH | 5150800BTH |
6x1.0mm | 38mm | 1/4mm | 5161000AGH | 5161000ATH | 5161000BGH | 5161000BTH |
8x1.25mm | 40mm | 1/4mm | 5181250AGH | 5181250ATH | 5181250BGH | 5181250BTH |
10x1.5mm | 42mm | 1/4mm | 5110150AGH | 5110150ATH | 5110150BGH | 5110150BTH |
... |